New Victoria v Flanders
22-07-09
New Victoria v Flanders
Pen-y-Gelli, Carmel & District Cricket Club, Flintshire (Wales) 21/07/2009
Toss won by: Flanders
Result:New Victoria won by five wickets
Flanders Batting Scorecard
| Batsman | How Out | Bowler | Total |
| B. Meredith | Bowled | Cragg | 8 |
| L. Lissarrague | Caught | Sawbridge | 0 |
| T. Selig | LBW | Sawbridge | 1 |
| D. Szumowski | Not Out | 27 | |
| G. Wilson | Run Out | 4 | |
| M. Selig | Run Out | 0 | |
| N. Bowater | Bowled | Howard | 0 |
| M. Bowater | Not Out | 10 | |
| L. Foster | DNB | ||
| T. Jackson | DNB | ||
| R. Richardson | DNB | ||
| Extras | 10 | ||
| Total | 60/6 |
New Victoria Bowling Figures
| Bowler | Overs | Runs | Wickets |
| B. Mills | 4 | 8 | 0 |
| J. Sawbridge | 4 | 8 | 2 |
| S. Cragg | 3 | 7 | 1 |
| K. Pacey | 4 | 9 | 0 |
| J. Howard | 3 | 6 | 1 |
| S. Saunderson | 1 | 3 | 0 |
| D. Johnson | 1 | 15 | 0 |
New Victoria Batting Scorecard
| Batsman | How Out | Bowler | Total |
| S. Saunderson | Bowled | Wilson | 4 |
| J. Howard | Bowled | Richardson | 1 |
| J. Hall | Bowled | Wilson | 2 |
| K. Pacey | Caught Meredith | Lissarrague | 2 |
| O. Jamieson | Caught | Lissarrague | 6 |
| D. Johnson | Not Out | 12 | |
| B. Mills | Not Out | 15 | |
| M. Rahman | |||
| S. Cragg | |||
| A. Schofield | |||
| J. Sawbridge | |||
| Extras | 17 | ||
| Total | 61/5 |
Flanders Bowling Figures
| Bowler | Overs | Runs | Wickets |
| R. Richardson | 4 | 11 | 1 |
| G. Wilson | 4 | 3 | 2 |
| L. Lissarrague | 4 | 21 | 2 |
| D. Szumowski | 4 | 5 | 0 |
| L. Foster | 1.3 | 12 | 0 |
| N. Bowater | 1 | 6 | 0 |
View all our news in the Archive
News
EuroTwenty20 awards
Find out who the best batsman, bowler and MVP of the tournament
Tournament scorecards
Details of EuroTwenty20 matches can now be easily accessed by all
Magyars clinch title!
Hungary win 2010 EuroTwenty20 with dramatic victory over Russia
Calendar
Website Sponsors
The Euro Twenty 20 website has been brought to you by Embado, The ITC and Flame Media (formerly Oasis:One).


