Croatia v Russia
21-07-09
Croatia National Team v Russia National Team
Pen-y-Gelli, Carmel & District Cricket Club, Flintshire (Wales) 21/07/2009
Toss won by: Croatia
Result: Russia won by five wickets
Croatia Batting Scorecard
| Batsman | How Out | Bowler | Total |
| A. Nazor | LBW | Chopra | 1 |
| M. Ivkovic | Caught | Batra | 13 |
| P. Kastelan | Bowled | Batra | 3 |
| M. Grzinic | LBW | Rajput | 21 |
| D. Lambasa | Bowled | A. Singh | 3 |
| M. Mareovic | Caught | Batra | 1 |
| J. Grzinic | Run Out | 4 | |
| N. Davidovic | Not Out | 8 | |
| M. Jukic | Not Out | 3 | |
| P. Mardesic | DNB | ||
| V. Sharma | DNB | ||
| Extras | 12 | ||
| Total | 69/8 |
Russia Bowling Figures
| Bowler | Overs | Runs | Wickets |
| A. Chopra | 4 | 7 | 1 |
| R. Rajput | 4 | 21 | 1 |
| J. Jadeja | 4 | 15 | 0 |
| M. Batra | 4 | 6 | 3 |
| A. Singh | 2 | 7 | 1 |
| S. Hooda | 2 | 8 | 0 |
Russia Batting Scorecard
| Batsman | How Out | Bowler | Total |
| A. Chopra | Bowled | Sharma | 1 |
| S. Akhtar | LBW | Davidovic | 15 |
| R. Rajput | Caught Nazor | M. Grzinic | 10 |
| J. Jadeja | LBW | M. Grzinic | 3 |
| S. Hooda | Not Out | 29 | |
| M. Batra | Bowled | Davidovic | 2 |
| M. Singh | Not Out | 2 | |
| R. Kumar | DNB | ||
| T. Khan | DNB | ||
| A. Singh | DNB | ||
| R. Singh | DNB | ||
| Extras | 8 | ||
| Total | 70/5 |
Croatia Bowling Figures
| Bowler | Overs | Runs | Wickets |
| M. Grzinic | 4 | 12 | 2 |
| V. Sharma | 4 | 13 | 1 |
| J. Grzinic | 4 | 24 | 0 |
| M. Jukic | 2 | 9 | 0 |
| N. Davidovic | 2 | 7 | 2 |
| P. Mardesic | 0.1 | 2 | 0 |
View all our news in the Archive
News
EuroTwenty20 awards
Find out who the best batsman, bowler and MVP of the tournament
Tournament scorecards
Details of EuroTwenty20 matches can now be easily accessed by all
Magyars clinch title!
Hungary win 2010 EuroTwenty20 with dramatic victory over Russia
Calendar
Website Sponsors
The Euro Twenty 20 website has been brought to you by Embado, The ITC and Flame Media (formerly Oasis:One).


