Bulgaria v Russia
20-07-09
Russia National Team v Bulgaria National Team
Pen-y-Gelli, Carmel & District Cricket Club, Flintshire (Wales) 20/07/2009
Toss won by: Russia
Result: Russia won by 59 runs
Russia Batting Scorecard
| Batsman | How Out | Bowler | Total |
| A. Chopra | Caught Rehman | Velinov | 0 |
| S. Akhtar | Caught Zanev | Katsarski | 6 |
| R. Rajput | Caught Velinov | Tewatia | 31 |
| J. Jadeja | Caught Velinov | Ruskov | 13 |
| S. Hooda | Bowled | Rehman | 0 |
| M. Batra | Caught Trenev | Ruskov | 18 |
| R. Singh | Caught Rehman | Ruskov | 2 |
| R. Kumar | Bowled | Tewatia | 8 |
| T. Khan | Caught Rehman | Tewatia | 2 |
| A. Singh | Bowled | Tewatia | 1 |
| M. Singh | Not Out | 0 | |
| Extras | 14 | ||
| Total | 98 All Out |
Bulgaria Bowling Figures
| Bowler | Overs | Runs | Wickets |
| G. Velinov | 4 | 26 | 1 |
| I. Katsarski | 4 | 23 | 1 |
| S. Rehman | 3 | 19 | 1 |
| V. Tewatia | 4.4 | 15 | 4 |
| V. Ruskov | 3 | 12 | 3 |
Russia Batting Scorecard
| Batsman | How Out | Bowler | Total |
| O. Ktsarski | Caught | Jadeja | 14 |
| V. Tewatia | Caught & Bowled | Chopra | 4 |
| I. Katsarski | Caught | Batra | 5 |
| S. Rehman | Caught & Bowled | Rajput | 8 |
| G. Velinov | Run Out | 0 | |
| V. Ruskov | Caught | Batra | 1 |
| I. Ivanov | Caught | Batra | 0 |
| L. Zanev | Caught | Batra | 0 |
| I. Kastebekov | Not Out | 0 | |
| N. Videonov | Run Out | 1 | |
| L. Trenev | Caught | Chopra | 1 |
| Extras | 5 | ||
| Total | 39 All Out |
Russia Bowling Figures
| Bowler | Overs | Runs | Wickets |
| A. Chopra | 3.3 | 7 | 2 |
| R. Rajput | 3 | 6 | 1 |
| M. Batra | 4 | 14 | 5 |
| J. Jadeja | 4 | 10 | 1 |
View all our news in the Archive
News
EuroTwenty20 awards
Find out who the best batsman, bowler and MVP of the tournament
Tournament scorecards
Details of EuroTwenty20 matches can now be easily accessed by all
Magyars clinch title!
Hungary win 2010 EuroTwenty20 with dramatic victory over Russia
Calendar
Website Sponsors
The Euro Twenty 20 website has been brought to you by Embado, The ITC and Flame Media (formerly Oasis:One).


